Specifications
| Weight | 1.5 lbs |
|---|---|
| Manufacturer | IDC Select |
| Bushing Series | SD |
| Bushing Style | QD |
| Bore Type | Finished w/Keyway |
| Bore Diameter | 9/16" |
| Keyway Size | 1/8" x 1/16" |
| Overall Length | 1-13/16" |
| Flange Thickness | 7/16" |
| Flange Outside Diameter | 3-1/8" |
| Max. OD of Taper | 2.187" |
| Number of Bolt Holes | 3 |
| Bolt Circle Diameter | 2-11/16" |
| Cap Screw Size | 1/4"-20 x 1-7/8" |
| Material | Cast Iron |
| UPC | 887412019697 |


