Specifications
| Weight | 3.5 lbs |
|---|---|
| Manufacturer | IDC Select |
| Bushing Series | SF |
| Bushing Style | QD |
| Bore Type | Finished w/Keyway |
| Bore Diameter | 42mm |
| Keyway Size | 12mm x 4mm |
| Overall Length | 2-1/16" |
| Flange Thickness | 5/8" |
| Flange Outside Diameter | 4-5/8" |
| Max. OD of Taper | 3.125" |
| Number of Bolt Holes | 3 |
| Bolt Circle Diameter | 3-7/8" |
| Cap Screw Size | 3/8"-16 x 2" |
| Material | Cast Iron |
| UPC | 887412020648 |


